<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WiseworkingWiseworking -  &#187; Justin</title>
	<atom:link href="http://wiseworking.com.au/author/justin/feed/" rel="self" type="application/rss+xml" />
	<link>http://wiseworking.com.au</link>
	<description>Construction Management Solutions</description>
	<lastBuildDate>Sun, 13 Jan 2019 01:36:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.25</generator>
	<item>
		<title>Welcome to 2019</title>
		<link>http://wiseworking.com.au/welcome-to-2019/</link>
		<comments>http://wiseworking.com.au/welcome-to-2019/#comments</comments>
		<pubDate>Mon, 07 Jan 2019 23:27:42 +0000</pubDate>
		<dc:creator><![CDATA[Justin]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wiseworking.com.au/?p=11454</guid>
		<description><![CDATA[Happy New Year from Wiseworking, 2019 will be a big year for us all! &#160; We’re proud to announce the release of the most powerful DefectID ever. On top of an upgraded and more powerful interface and database you can now choose to add modules that cover Quality Assurance (with customisable checklists), Progress Monitoring and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Happy New Year from Wiseworking, 2019 will be a big year for us all!</p>
<p>&nbsp;</p>
<p>We’re proud to announce the release of the most powerful DefectID ever. On top of an upgraded and more powerful interface and database you can now choose to add modules that cover Quality Assurance (with customisable checklists), Progress Monitoring and a complete project correspondence module.</p>
<p><a href="http://wiseworking.com.au/wp-content/uploads/DefectID-V7-login.jpg"><img class="alignnone size-medium wp-image-11455" src="http://wiseworking.com.au/wp-content/uploads/DefectID-V7-login-300x225.jpg" alt="DefectID V7 login" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wiseworking.com.au/welcome-to-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you getting good value?</title>
		<link>http://wiseworking.com.au/value/</link>
		<comments>http://wiseworking.com.au/value/#comments</comments>
		<pubDate>Sat, 24 Nov 2018 22:24:24 +0000</pubDate>
		<dc:creator><![CDATA[Justin]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wiseworking.com.au/?p=11444</guid>
		<description><![CDATA[We’re now a month from Christmas&#8230;scary thought isn’t it? I’m sure a lot of you are thinking about what presents you’ll be buying or getting. Lets have a quick think about buying not on price but on value. Often the cheapest presents end up costing you more because they either break quickly or they are not [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We’re now a month from Christmas&#8230;scary thought isn’t it? I’m sure a lot of you are thinking about what presents you’ll be buying or getting. Lets have a quick think about buying not on price but on value. Often the cheapest presents end up costing you more because they either break quickly or they are not what was wanted and you have to buy a new one to meet a need. Likewise, the most expensive presents often mean that you’re putting ‘all your eggs in one basket’ &#8211; if they aren’t right then you’ve just blown all your budget on a dud. If we think about buying a perfect gift it is not just about how cheap it is, or how good the advertising is.</p>
<p>What we should all be doing is not just thinking about the sticker price of things but rather the value that you are getting. This thought process not only needs to be applied to personal life but also the work environment. Don’t always think about buying just based on price, think about buying on value.</p>
<p>Our products strike the right balance between the two, offering exceptional value. Talk to us today about how we can help your business unlock real value.</p>
<p><a href="http://wiseworking.com.au/wp-content/uploads/Wiseworking-Christmas.jpg"><img class=" size-medium wp-image-11451 aligncenter" src="http://wiseworking.com.au/wp-content/uploads/Wiseworking-Christmas-300x188.jpg" alt="Are you getting value?" width="300" height="188" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wiseworking.com.au/value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&amp;M</title>
		<link>http://wiseworking.com.au/om/</link>
		<comments>http://wiseworking.com.au/om/#comments</comments>
		<pubDate>Tue, 27 Sep 2016 07:37:19 +0000</pubDate>
		<dc:creator><![CDATA[Justin]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wiseworking.com.au/?p=11433</guid>
		<description><![CDATA[Easy to use is one of our core values. Always online and always available. The Wiseworker O&#38;M is easy to populate, manage and report from; it is constantly available through a web portal interface, during construction and post construction. Being Web Based it allows true project collaboration. The easy to navigate interface standardises the O&#38;M [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Easy to use is one of our core values. Always online and always available.</p>
<p>The Wiseworker O&amp;M is easy to populate, manage and report from; it is constantly available through a web portal interface, during construction and post construction. Being Web Based it allows true project collaboration. The easy to navigate interface standardises the O&amp;M experience from user to user and replaces the usage of out-dated generic hard copies. The cost effective Wiseworker solution will reduce administrative overhead (saving significant time and cost) and at the same time encouraging usage (through the simple to use design).</p>
<p>A simple, intuitive navigation flow allows for rapid access and information retrieval. Online document preview, upload and editing is fast, efficient, and bulk upload functions help improve productivity. You can easily download information for offline review if required.</p>
<p>Progress can be tracked via transparent reporting to reduce the risk of delays at handover. Selectable Australian Standards for Maintenance Scheduling are provided or customise your own where required. Online tools allow reviewers to approve, reject or request content updates via customisable workflows and notifications.</p>
<p>The Wiseworker O&amp;M solution is customisable to suit your project.</p>
<p>Integrate with other Wiseworking modules to maximise productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://wiseworking.com.au/om/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Technology Revolution</title>
		<link>http://wiseworking.com.au/technology-revolution/</link>
		<comments>http://wiseworking.com.au/technology-revolution/#comments</comments>
		<pubDate>Wed, 25 Jun 2014 05:12:01 +0000</pubDate>
		<dc:creator><![CDATA[Justin]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wiseworking.com.au/?p=1324</guid>
		<description><![CDATA[With more and more users on site using smartphone and tablet technology; gone are the days where information on site is not easy to obtain. The installation of faxes and delivery of &#8216;snail mail&#8217; (traditional post) of drawings, documents and correspondences have also dropped significantly. However it is still common practice to check contracts, specifications [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="text">
With more and more users on site using smartphone and tablet technology; gone are the days where information on site is not easy to obtain. The installation of faxes and delivery of &#8216;snail mail&#8217; (traditional post) of drawings, documents and correspondences have also dropped significantly. However it is still common practice to check contracts, specifications and scopes of work back in the site office &#8211; which means travel from the construction site to the site office which if there is any sort of vertical transport or long distances involved will take time.</p>
<p>If the instances of this situation are totalled up then you are talking about some serious time and efficiency costs over a project&#8217;s duration. Talk to us and let us demonstrate our smart solutions and you will see how we solve this critical problem. The technology revolution is here to help us work in a more efficient manner..</p>
]]></content:encoded>
			<wfw:commentRss>http://wiseworking.com.au/technology-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How focussing on efficiency helps your business</title>
		<link>http://wiseworking.com.au/how-focussing-on-efficiency-helps-your-business/</link>
		<comments>http://wiseworking.com.au/how-focussing-on-efficiency-helps-your-business/#comments</comments>
		<pubDate>Wed, 28 May 2014 21:12:22 +0000</pubDate>
		<dc:creator><![CDATA[Justin]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wiseworking.com.au/?p=1135</guid>
		<description><![CDATA[As you’re most likely aware the current business environment is a challenging one – in general the cost of doing business seems to be increasing (wages are increasing, regulatory paperwork is increasing) and it is increasingly harder to win work (tender pricing is becoming more and more competitive whilst expectations are continuously increasing). It is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As you’re most likely aware the current business environment is a challenging one – in general the cost of doing business seems to be increasing (wages are increasing, regulatory paperwork is increasing) and it is increasingly harder to win work (tender pricing is becoming more and more competitive whilst expectations are continuously increasing). It is now that ever more that solutions which increase efficiency can make a real difference to the success of your business.</p>
<p>Imagine how saving 5-10% of time on a regular activity can change your business. Whilst it doesn’t sound like much if you apply this philosophy to a number of activities (quality assurance, defect management, OH&amp;S Safety walks, toolbox talks, inductions: the list goes on and on) over the lifetime of a construction project you are now talking about major savings in time and increases in quality.</p>
<p>Here are some benefits our clients have realised using our solutions:</p>
<div style="padding-left:40px;">
<ul class="text">
<li class="list-style">Labour Costs are Reduced: staff are more productive and spending less time on administrative tasks and more time on relevant (revenue producing) work</li>
<li class="list-style">Users are able to do more on site that they would have done previously (in the past they would have travel to the site office)</li>
<li class="list-style">Tasks are easier for users and they become common practice. These new practices improve quality as processes are adopted throughout the company.</li>
<li class="list-style">Recruitment and training costs fall as you don’t need to hire additional staff as these functions are taken care of in our software solutions</li>
<li class="list-style">Standardisation of process, and common standards of quality can be utilised easily across projects and the company</li>
<li class="list-style">Increased regulatory and quality assurance / reporting commitments are addressed and managed easily<br />
Repetition of tasks and common mistakes are not only time consuming to rectify on a project but there is also the added risk that this issue will raise itself on other projects unless there is a global (system) awareness of this potential issue</li>
</ul>
</div>
<p>The bottom line: Reduced running costs by focussing on efficiency throughout your business will help make your tenders more competitive. What are the business processes you have at the moment – and are there ways they can be made more efficient?</p>
]]></content:encoded>
			<wfw:commentRss>http://wiseworking.com.au/how-focussing-on-efficiency-helps-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
